| Column E | |||
| Weekly Sales Data | |||
| Row 13 | Week 1 | $ 345.51 | |
| Row 14 | Week 2 | $ 245.90 | |
| Row 15 | Week 3 | $ 401.82 | |
| Row 16 | Week 4 | $ 361.55 | |
| Row 17 | Total Sales | $ 1,354.78 | |
| Row 19 | Commission Rate | 5% | |
| Row 20 | Commission | $ 67.74 | |
| 1. | =E13+E15 | This formula will add Week 1
plus Week 3 |
| 2. | =E14*E19 | This formula will multiply Week
2 times the Commission Rate |
| 3. | =E13/E17 | This formula will divide Week 1
by Total Sales |
| 4. | =E19*(E15-E13) | This formula will subtract Week
1 from Week 3 and then multiply the difference times the Commission |
| 5. | =E14^(1/3) | This formula will calculate Week
2 raised to the one-third or find the cubed root of Week 2 |